PKR to EUR today
Pakistani Rupee to Euro exchange rate today, open market and interbank, with the trend and a converter.
Reference rate
1 PKR = 0.0032 EUR
Mid market reference rate, for comparison. 19 October 2026
Pakistani rupees for 1 EUR
- Open market
- Buying311.08Selling315.59
- Interbank
- Buying310.45Selling310.96
Open market rates are what exchange companies buy and sell cash at. Interbank rates are what banks trade at, published by the State Bank of Pakistan.
Currency converter
Reference rate of 19 October 2026. Banks and exchange companies apply their own buying and selling rates.
PKR to EUR trend
Use the left and right arrow keys to move through the dates, Home and End to jump to the first and last.
Show the chart as a table
| Date | Price |
|---|---|
| 19 Oct 2026 | 0.0032 |
| 16 Oct 2026 | 0.0032 |
| 13 Oct 2026 | 0.0032 |
| 10 Oct 2026 | 0.0032 |
| 7 Oct 2026 | 0.0032 |
| 4 Oct 2026 | 0.0032 |
| 1 Oct 2026 | 0.0032 |
| 28 Sept 2026 | 0.0032 |
| 25 Sept 2026 | 0.0032 |
| 22 Sept 2026 | 0.0031 |
| 19 Sept 2026 | 0.0031 |
| 16 Sept 2026 | 0.0031 |
| 13 Sept 2026 | 0.0031 |
| 10 Sept 2026 | 0.0031 |
| 7 Sept 2026 | 0.0031 |
| 4 Sept 2026 | 0.0031 |
| 1 Sept 2026 | 0.0031 |
| 29 Aug 2026 | 0.0031 |
| 26 Aug 2026 | 0.0031 |
| 23 Aug 2026 | 0.0031 |
| 20 Aug 2026 | 0.0031 |
| 16 Aug 2026 | 0.0031 |
| 13 Aug 2026 | 0.0031 |
| 10 Aug 2026 | 0.0031 |
| 7 Aug 2026 | 0.0031 |
| 4 Aug 2026 | 0.0031 |
| 1 Aug 2026 | 0.0031 |
| 29 Jul 2026 | 0.0032 |
| 26 Jul 2026 | 0.0032 |
| 23 Jul 2026 | 0.0032 |
| 20 Jul 2026 | 0.0031 |
| 17 Jul 2026 | 0.0031 |
| 14 Jul 2026 | 0.0032 |
| 11 Jul 2026 | 0.0032 |
| 8 Jul 2026 | 0.0031 |
| 5 Jul 2026 | 0.0031 |
| 2 Jul 2026 | 0.0032 |
| 29 Jun 2026 | 0.0032 |
| 26 Jun 2026 | 0.0032 |
| 23 Jun 2026 | 0.0031 |
| 20 Jun 2026 | 0.0031 |
| 17 Jun 2026 | 0.0031 |
| 14 Jun 2026 | 0.0031 |
| 11 Jun 2026 | 0.0031 |
| 8 Jun 2026 | 0.0031 |
| 5 Jun 2026 | 0.0031 |
| 2 Jun 2026 | 0.0031 |
| 30 May 2026 | 0.0031 |
| 27 May 2026 | 0.0031 |
| 24 May 2026 | 0.0031 |
| 21 May 2026 | 0.0031 |
| 18 May 2026 | 0.0031 |
| 15 May 2026 | 0.0031 |
| 12 May 2026 | 0.0031 |
| 9 May 2026 | 0.0030 |
| 6 May 2026 | 0.0031 |
| 3 May 2026 | 0.0031 |
| 30 Apr 2026 | 0.0031 |
| 27 Apr 2026 | 0.0031 |
| 24 Apr 2026 | 0.0031 |
| 21 Apr 2026 | 0.0030 |
PKR to EUR at the reference rate of 19 October 2026
| 1 | 0.00 |
|---|---|
| 5 | 0.02 |
| 10 | 0.03 |
| 25 | 0.08 |
| 50 | 0.16 |
| 100 | 0.32 |
| 500 | 1.61 |
| 1,000 | 3.22 |
| 5,000 | 16.09 |
| 10,000 | 32.19 |
Popular currencies
- USD → PKRUS Dollar
- EUR → PKREuro
- GBP → PKRBritish Pound
- AED → PKRUnited Arab Emirates Dirham
- SAR → PKRSaudi Riyal
- CAD → PKRCanadian Dollar
- AUD → PKRAustralian Dollar
- CNY → PKRChinese Yuan
- JPY → PKRJapanese Yen
- KWD → PKRKuwaiti Dinar
- QAR → PKRQatari Riyal
- OMR → PKROmani Rial
- BHD → PKRBahraini Dinar
- MYR → PKRMalaysian Ringgit
- TRY → PKRTurkish Lira
- CHF → PKRSwiss Franc
Frequently asked questions
What is the difference between the open market and interbank rate?
The interbank rate is the rate banks trade at with each other, published daily by the State Bank of Pakistan. The open market rate is what exchange companies charge for cash, usually a little higher.
What do buying and selling mean?
Buying is the rate the exchange company pays you for foreign currency. Selling is what you pay to buy foreign currency from them.
How often are rates updated?
Open market rates several times each business day, interbank rates once a day after the State Bank publishes them, reference rates daily.
Sources and method
- ExchangeRate-API: Rates By Exchange Rate API
- State Bank of Pakistan: Weighted average customer exchange rates published by the State Bank of Pakistan
- Forex.pk: Open market rates as published by Forex.pk
- currency-api: Daily reference rates from the free currency-api by Fawaz Ahmed (CC0)