Silver rate in Pakistan today
Silver prices per tola and 10 grams in Pakistan, with rates in other countries and the international trend.
Silver, per tola
EstimatedRs 6,003
Silver prices in Pakistan, 18 October 2026
| per tola | Rs 6,003Estimated |
|---|---|
| per 10 grams | Rs 5,146Estimated |
Silver in other countries
Estimated silver price per gram and per kilogram
| UAE | AED 6.74 | AED 6,737 |
|---|---|---|
| Saudi Arabia | SAR 6.88 | SAR 6,879 |
| Qatar | QAR 6.68 | QAR 6,678 |
| Kuwait | KWD 0.57 | KWD 570 |
| Oman | OMR 0.71 | OMR 705 |
| Bahrain | BHD 0.69 | BHD 690 |
| United Kingdom | GBP 1.38 | GBP 1,377 |
| United States | USD 1.83 | USD 1,834 |
| India | INR 184.88 | INR 184,880 |
Estimated prices are calculated from the international spot price, the exchange rate and purity. Shops add making charges and taxes, which vary.
Silver price trend
Use the left and right arrow keys to move through the dates, Home and End to jump to the first and last.
Show the chart as a table
| Date | Price |
|---|---|
| 18 Oct 2026 | Rs 5,927 |
| 15 Oct 2026 | Rs 5,804 |
| 12 Oct 2026 | Rs 6,306 |
| 9 Oct 2026 | Rs 6,274 |
| 6 Oct 2026 | Rs 6,267 |
| 3 Oct 2026 | Rs 6,256 |
| 30 Sept 2026 | Rs 6,346 |
| 27 Sept 2026 | Rs 6,680 |
| 24 Sept 2026 | Rs 6,678 |
| 21 Sept 2026 | Rs 6,897 |
| 18 Sept 2026 | Rs 6,860 |
| 15 Sept 2026 | Rs 6,582 |
| 12 Sept 2026 | Rs 6,707 |
| 9 Sept 2026 | Rs 6,870 |
| 6 Sept 2026 | Rs 6,881 |
| 3 Sept 2026 | Rs 6,859 |
| 31 Aug 2026 | Rs 6,904 |
| 28 Aug 2026 | Rs 7,318 |
| 25 Aug 2026 | Rs 7,187 |
| 22 Aug 2026 | Rs 7,177 |
| 18 Aug 2026 | Rs 6,817 |
| 15 Aug 2026 | Rs 6,727 |
| 12 Aug 2026 | Rs 6,775 |
| 9 Aug 2026 | Rs 6,615 |
| 6 Aug 2026 | Rs 6,471 |
| 3 Aug 2026 | Rs 6,035 |
| 31 Jul 2026 | Rs 6,056 |
| 28 Jul 2026 | Rs 5,965 |
| 25 Jul 2026 | Rs 6,063 |
| 22 Jul 2026 | Rs 6,242 |
| 19 Jul 2026 | Rs 5,818 |
| 16 Jul 2026 | Rs 5,917 |
| 13 Jul 2026 | Rs 6,066 |
| 10 Jul 2026 | Rs 6,279 |
| 7 Jul 2026 | Rs 6,346 |
| 4 Jul 2026 | Rs 6,501 |
| 1 Jul 2026 | Rs 6,005 |
| 28 Jun 2026 | Rs 6,142 |
| 25 Jun 2026 | Rs 5,979 |
| 22 Jun 2026 | Rs 6,831 |
| 19 Jun 2026 | Rs 6,624 |
| 16 Jun 2026 | Rs 7,278 |
| 13 Jun 2026 | Rs 7,099 |
| 10 Jun 2026 | Rs 6,690 |
| 7 Jun 2026 | Rs 7,076 |
| 4 Jun 2026 | Rs 7,719 |
| 1 Jun 2026 | Rs 7,882 |
| 29 May 2026 | Rs 7,872 |
| 26 May 2026 | Rs 8,000 |
| 23 May 2026 | Rs 7,871 |
| 20 May 2026 | Rs 7,699 |
| 17 May 2026 | Rs 7,927 |
| 14 May 2026 | Rs 9,026 |
| 11 May 2026 | Rs 8,423 |
| 8 May 2026 | Rs 8,341 |
| 5 May 2026 | Rs 7,605 |
| 2 May 2026 | Rs 7,876 |
| 29 Apr 2026 | Rs 7,697 |
| 26 Apr 2026 | Rs 7,893 |
| 23 Apr 2026 | Rs 7,968 |
| 20 Apr 2026 | Rs 8,395 |
Frequently asked questions
What is the silver rate in Pakistan today?
The table shows today's silver price per tola and per 10 grams, as reported by the Sarafa association or estimated from the international price when no report is available yet.
Is the silver rate the same in every city?
Yes. The association publishes one rate for Pakistan; shops add making charges for jewellery.
Sources and method
Estimated prices are calculated from the international spot price, the exchange rate and purity. Shops add making charges and taxes, which vary.
- BondCheck estimate: Estimated from the international spot price, the exchange rate and purity; excludes making charges and taxes
- currency-api: Daily reference rates from the free currency-api by Fawaz Ahmed (CC0)
- Gold API: International spot prices from gold-api.com
- ExchangeRate-API: Rates By Exchange Rate API