Gold rate in India today
24K, 22K, 21K and 18K gold prices per 10 grams, gram, updated through the day.
International price (per troy ounce)
USD 4,166.10
Unchanged: 0.00% since the last closeEstimated prices are calculated from the international spot price, the exchange rate and purity. Shops add making charges and taxes, which vary.
Gold prices in India by purity and weight, 18 October 2026
| 24K | INR 134,853Estimated | INR 13,485Estimated |
|---|---|---|
| 22K | INR 123,739Estimated | INR 12,374Estimated |
| 18K | INR 101,241Estimated | INR 10,124Estimated |
Reported figures are published by the source named under the price. Estimated figures are calculated by BondCheck from the international price, the exchange rate and purity; shops add making charges and taxes.
Silver rate in India today
- per gram
- INR 185Estimated
- per kilogram
- INR 184,880Estimated
Gold price trend
The trend is the international price converted to INR at the reference rate, so it can differ slightly from the local rate above.
Use the left and right arrow keys to move through the dates, Home and End to jump to the first and last.
Show the chart as a table
| Date | Price |
|---|---|
| 18 Oct 2026 | INR 134,853 |
| 15 Oct 2026 | INR 133,999 |
| 12 Oct 2026 | INR 136,454 |
| 9 Oct 2026 | INR 138,049 |
| 6 Oct 2026 | INR 135,333 |
| 3 Oct 2026 | INR 135,494 |
| 30 Sept 2026 | INR 136,618 |
| 27 Sept 2026 | INR 139,752 |
| 24 Sept 2026 | INR 139,799 |
| 21 Sept 2026 | INR 142,313 |
| 18 Sept 2026 | INR 141,877 |
| 15 Sept 2026 | INR 140,450 |
| 12 Sept 2026 | INR 141,532 |
| 9 Sept 2026 | INR 141,392 |
| 6 Sept 2026 | INR 142,492 |
| 3 Sept 2026 | INR 142,393 |
| 31 Aug 2026 | INR 143,620 |
| 28 Aug 2026 | INR 149,458 |
| 25 Aug 2026 | INR 152,279 |
| 22 Aug 2026 | INR 150,143 |
| 18 Aug 2026 | INR 143,397 |
| 15 Aug 2026 | INR 142,403 |
| 12 Aug 2026 | INR 143,057 |
| 9 Aug 2026 | INR 140,779 |
| 6 Aug 2026 | INR 138,494 |
| 3 Aug 2026 | INR 131,642 |
| 31 Jul 2026 | INR 132,484 |
| 28 Jul 2026 | INR 131,808 |
| 25 Jul 2026 | INR 133,248 |
| 22 Jul 2026 | INR 135,763 |
| 19 Jul 2026 | INR 131,611 |
| 16 Jul 2026 | INR 132,215 |
| 13 Jul 2026 | INR 132,201 |
| 10 Jul 2026 | INR 133,763 |
| 7 Jul 2026 | INR 133,983 |
| 4 Jul 2026 | INR 135,732 |
| 1 Jul 2026 | INR 128,227 |
| 28 Jun 2026 | INR 131,326 |
| 25 Jun 2026 | INR 128,310 |
| 22 Jun 2026 | INR 134,400 |
| 19 Jun 2026 | INR 132,513 |
| 16 Jun 2026 | INR 139,307 |
| 13 Jun 2026 | INR 136,567 |
| 10 Jun 2026 | INR 135,853 |
| 7 Jun 2026 | INR 140,094 |
| 4 Jun 2026 | INR 146,031 |
| 1 Jun 2026 | INR 145,653 |
| 29 May 2026 | INR 146,548 |
| 26 May 2026 | INR 147,438 |
| 23 May 2026 | INR 146,804 |
| 20 May 2026 | INR 147,275 |
| 17 May 2026 | INR 148,454 |
| 14 May 2026 | INR 152,372 |
| 11 May 2026 | INR 151,294 |
| 8 May 2026 | INR 151,465 |
| 5 May 2026 | INR 146,969 |
| 2 May 2026 | INR 149,136 |
| 29 Apr 2026 | INR 148,159 |
| 26 Apr 2026 | INR 151,070 |
| 23 Apr 2026 | INR 150,565 |
| 20 Apr 2026 | INR 151,286 |
Gold rate in other countries
Frequently asked questions
How is the gold price in India calculated?
We take the international spot price per troy ounce, convert it to INR at the day's reference exchange rate and scale it by weight and purity. It is labelled 'estimated'.
Why is the price in a shop higher?
Shops add making charges and, where it applies, VAT or sales tax. These vary by shop and design and are not included.
What is the difference between 24K, 22K and 18K?
24K is close to pure gold. 22K is 91.7% gold, 21K is 87.5% and 18K is 75%; the price scales with the gold content.
Sources and method
- BondCheck estimate: Estimated from the international spot price, the exchange rate and purity; excludes making charges and taxes
- Gold API: International spot prices from gold-api.com
- currency-api: Daily reference rates from the free currency-api by Fawaz Ahmed (CC0)
- ExchangeRate-API: Rates By Exchange Rate API